ve Series

Item V-22iF/iR V-30iF/iR V-32iF/iR V-32AF/AR
X axis travel mm (in) 510(20.1) 800(31.4) 800(31.5) 800(31.5)
Y axis travel mm (in) 420(16.5) 460(18.1) 520(20.5) 520(20.5)
Z axis travel mm(in) 510(20.1) 510(20.1) 610(24) 610(24)
Table size mm (in) 600X400 - (23.6X15.7) 860X450 - (33.8X17.7) 890X500 - (35X19.7) 890X500 - (35X19.7)
Spindle speed rpm 10000,12 10000,12 10000, 12000 10000,12
Spindle motor kw (HP) 11(14.7) 11(14.7) 11(14.7) 18.5(24.8)
Tool storage capacity Pcs 24 24 24 24
:
Item V-42iF/iR V-42AF/AR V-52AF/AR
X axis travel mm (in) 1000(40) 1000(40) 1270(50)
Y axis travel mm (in) 520(20.5) 520(20.5) 520(20.5)
Z axis travel mm (in) 610(24) 610(24) 610(24)
Table size mm (in) 1100X500 - (43.3X19.7) 1100X500 - (43.3X19.7) 1420X500 - (56X19.7)
Spindle speed rpm 10000,12 10000,12 10000,12
Spindle motor kw (HP) 11(14.7) 18.5(24.8) 18.5(24.8)
Tool storage capacity pcs 24 24 24
:

High Rigidity:

  • FEA Analysis
  • High rigidity structure design
  • 3 Axis ball screw prestressing

High Reliability:

  • Roller type motion system
  • 3 Axis absolute motor

High Efficiency:

  • V-32A.V-42A.V-52A with high torque spindle motor
  • Rapid feed rate 48/48/36mm
  • Spindle speed 12,000rpm(optional)
  • Tool change time T to T 1.8sec
  • Tool change time C to C 4sec

High Flexibility:

  • 30 tools magazine available
  • 4/5 axis rotary table available
  • Front/Rear Chip Disposal available

Contact us to ask questions or get information about our projects.

Expert Solutions, Outstanding Service.
TOP